Primary lithium battery
Lithium ion battery
Ni-MH battery
Computer Accessory
Zinc air battery
Lead acid battery
Other batteries
Solution/Application

Lithium polymer

 


Model Size(mm) Rated volt
(V)
Rated capacity
(mAh)
Max continuous discharge current
(mA)
Max pulse discharge current
(mA)
Operation temperature
(°C)
Dimension Weight
(g)
PDF download
Diameter(mm) High(mm)
ICS 302030 3*20*30 3.7 140 280 700 -20 ~ +45 3.1
ICS 454261 4.5*42*61 3.7 1,380 2,760 6,900 -20 ~ +45 30.3
ICS 501430 5*14*30 3.7 150 300 750 -20 ~ +45 3.2
ICS 504676 5*46*76 3.7 2,000 1,400 7,000 -20 ~ +45 44.1
ICS 523450 5.2*34*50 3.7 1,000 2,000 5,000 -20 ~ +45 18.5
ICS 583035 5.8*30*35 3.7 610 1,220 3,050 -20 ~ +45 13.4
ICS 842335 8.4*23.35 3.7 600 1,200 3,000 -20 ~ +45 13.5
ICS 601831 6*18*31 3.7 300 600 1,500 -20 ~ +45 5.8
ICS 632036 6.3*20.36 3.7 420 840 2,100 -20 ~ +45 9.3
ICS 702336 7*23*36 3.7 520 1,040 2,600 -20 ~ +45 11.5
ICS 604060 6*40*60 3.7 1,600 3,200 8,000 -20 ~ +45 35.2
Focus on us
Corporation news