Primary lithium battery
Lithium ion battery
Ni-MH battery
Computer Accessory
Zinc air battery
Lead acid battery
Other batteries
Solution/Application

12V lead acid battery

 


Model Size(mm) Rated volt
(V)
Rated capacity
(mAh)
Max continuous discharge current
(mA)
Max pulse discharge current
(mA)
Operation temperature
(°C)
Dimension Weight
(g)
PDF download
Diameter(mm) High(mm)
WE1213 97*43*52 12 1,300 19,500 117,000 -20 ~ +60 580
WE1223 178*35*61 12 2,300 34,500 207,000 -20 ~ +60 920
WE1226 70*47*97 12 2,600 39,000 234,000 -20 ~ +60 880
WE1235 90*70*101 12 3,500 52,000 312,000 -20 ~ +60 1,200
WE1240 90*70*101 12 4,000 60,000 360,000 -20 ~ +60 1,300
WE1250 90*70*101 12 5,000 75,000 450,000 -20 ~ +60 1,450
WE1260 151*52*94 12 6,000 90,000 540,000 -20 ~ +60 1,800
WE1270 151*65*93.5 12 7,000 105,000 630,000 -20 ~ +60 2,050
WE12150 181*77*167 12 150,000 225,000 1,800,000 -20 ~ +60 4,400
WE12120 151*98*95 12 12,000 180,000 1,080,000 -20 ~ +60 3,350
WE12100 151*98*95 12 10,000 180,000 1,080,000 -20 ~ +60 3,350
WE1272 151*65*93.5 12 7,200 105,000 630,000 -20 ~ +60 2,050
WE1275 151*65*94 12 7,500 115,000 690,000 -20 ~ +60 2,150
WE1223B 182*23.5*61 12 2,300 34,500 207,000 -20 ~ +60 710
Focus on us
Corporation news