Primary lithium battery
Lithium ion battery
Ni-MH battery
Computer Accessory
Zinc air battery
Lead acid battery
Other batteries
Solution/Application

Nickel-hydrogen

 


Model Size(mm) Rated volt
(V)
Rated capacity
(mAh)
Max continuous discharge current
(mA)
Max pulse discharge current
(mA)
Operation temperature
(°C)
Dimension Weight
(g)
PDF download
Diameter(mm) High(mm)
B3x160H-A 25*14*19.5 3.6 160 32 50 -20 ~ +50 18
9V280(6F22) 48.5*26.5*16.8 8.4 280 50 80 -20 ~ +60 54
B3x20H-A 12*11 3.6 20 8 16 -20 ~ +50 4.7
B3x60H-A 15.7*18.7 3.6 60 24 36 -20 ~ +50 10
B3x40H-A 12*17.5 3.6 40 8 16 -20 ~ +50 6
B3x80H-A 15.7*19.5 3.6 80 32 50 -20 ~ +50 10
Focus on us
Corporation news