Primary lithium battery
Lithium ion battery
Ni-MH battery
Computer Accessory
Zinc air battery
Lead acid battery
Other batteries
Solution/Application

Coin

 


Model Size(mm) Rated volt
(V)
Rated capacity
(mAh)
Max continuous discharge current
(mA)
Max pulse discharge current
(mA)
Operation temperature
(°C)
Dimension Weight
(g)
PDF download
Diameter(mm) High(mm)
CR2477 24*7.7 3.0 1,000 0.4 40 -20 ~ +60 24 7.7 10.5
CR2450 24.5*5 3.0 600 0.4 40 -20 ~ +60 24.5 5 6.5
CR2430 24.5*3 3.0 280 0.2 35 -20 ~ +60 24.5 3 4.5
CR2032-XD 20*3.2 3.0 170 0.2 25 -20 ~ +60 20 3.2 3.2
CR2032 20*3.2 3.0 200 0.2 25 -20 ~ +60 20 3.2 3.2
CR2025 20*2.5 3.0 150 0.2 25 -20 ~ +60 20 2.5 2.5
CR1616 16*1.6 3.0 50 0.1 15 -20 ~ +60 16 1.6 1
CR1220 12*2 3.0 38 0.05 10 -20 ~ +60 12 2 0.85
CR1216 12*1.6 3.0 18 0.05 5 -20 ~ +60 12 1.6 0.7
CR1025 10.5*2.5 3.0 30 0.05 5 -20 ~ +60 10.5 2.5 0.6
Focus on us
Corporation news