Primary lithium battery
Lithium ion battery
Ni-MH battery
Computer Accessory
Zinc air battery
Lead acid battery
Other batteries
Solution/Application

LiFePo4

 


Model Size(mm) Rated volt
(V)
Rated capacity
(mAh)
Max continuous discharge current
(mA)
Max pulse discharge current
(mA)
Operation temperature
(°C)
Dimension Weight
(g)
PDF download
Diameter(mm) High(mm)
IFR3.2V5Ah 19*65*150 3.2 5,000 250,000 400,000 -20 ~ +60 310
IFR3.2V20Ah 28*71*180 3.2 20,000 40,000 60,000 -20 ~ +60 620
IFR48V10Ah 170*170*150 48 10,000 20,000 30,000 -10 ~ +60 <6,000
IFR16340-400mAh 16.2*34.8 3.2 400 1,200 3,200 -10 ~ +60 16.2 34.8 14.2
IFR18650-1400mAh 18.2*65.3 3.2 1,400 7,000 11,200 -10 ~ +60 18.2 65.3 40
IFR26500-2200mAh 26.5*50.3 3.2 2,200 4,400 17,600 -10 ~ +60 26.5 50.3 58
IFR26650-3000mAh 26.5*65.3 3.2 3,000 15,000 24,000 -10 ~ +60 26.5 65.3 85
IFR26650P-2200mAh 26.5*65.3 3.2 2,200 22,000 44,000 -10 ~ +60 26.5 65.3 85
IFR32600-3500mAh 32.5*60.5 3.2 3,500 17,500 28,000 -10 ~ +60 32.5 60.5 125
IFR32650-4000mAh 32.2*65.5 3.2 4,000 6,000 32,000 -10 ~ +60 32.2 65.5 130
IFR42110-11000mAh 42.5*110.5 3.2 11,000 16,500 88,000 -10 ~ +60 42.5 110 380
IFR42120-12000 42.5*120 3.2 12,000 60,000 120,000 -10 ~ +60 42.5 120.5 390
Focus on us
Corporation news