Items | Spesifikasi | Remarks |
Model
|
18650
| |
Rated voltage | 7.4V | |
Rated capacity | 3400aku | |
Standard charge | CC/CV,0.2C5A,4.2V | |
Standard discharge | CC,0.2C5A,3.0V | |
End-of-charge voltage | 8.4V | |
End-of-charge current | 0.02C5A(at CV mode) | |
End-of-discharge voltage | 6.0V | |
Charging time | 8 jam | |
Max constant discharge current | 3400ma | At +20˚C |
Max pulse discharge current | 3400ma | At +20˚C |
Internal resistant | Max 180 m W | |
Storage temperature range | -5˚C~+35˚C | Max |
Charging temperature range |
0˚C~+45˚C
| |
Discharging temperature range | -20˚C~+60˚C | |
Ukuran | 18.5*38*71mm max | |
Berat | 105.0G | |
Terminal | wires and connector, pins | |
We also supply Li 10440 Li14500 Li14650 Li16500 Li17500 Li17650 Li18350 Li18500 Li18650 |
Shenzhen WECODO Technology Co., Ltd., Fokus auf R&D und bieten beste Dienstleistungen in der Hochenergie- und IT-Technologie mit fortschrittlichen Produktionsstandorten und unserer eigenen Batteriemarke WECODO.