loading

WECODO---Premium Quality Primary Lithium Battery and Rechargeable Lithium Battery Manufacturer

Model List

Lithium Thionyl Chloride Battery
Cylindrical Style Lithium Manganese Dioxide Battery
Coin Style Lithium Manganese Dioxide Battery

  1. Energy type is bobbin structure and best suited for low current discharge current.

   2. High Power type is spiral structure and best suited for high current discharge for both continuous & pulse currents.

Model National Standard Model International Standard Maximum Dimensions (mm)  Rated Voltage 
(V)
Rated Capacity 
(mAh)
Max. Current (mA) Working Temperature
(℃)
Weight
     (g)
Continuous Pulse
Energy Type
ER10450 AAA Φ10.4×45.3 3.6 1000 15 25 -60℃~+85℃ 10
ER14250 1/2AA Φ14.5×25.0 3.6 1200 20 50 -60℃~+85℃ 10
ER14335 2/3AA Φ14.5×33.5 3.6 1650 35 75 -60℃~+85℃ 13
ER14505 AA Φ14.5×50.5 3.6 2700 100 200 -60℃~+85℃ 20
ER17335 2/3A Φ17.0×33.5 3.6 2100 100 200 -60℃~+85℃ 21
ER17505   Φ17.0×50.5 3.6 3600 100 200 -60℃~+85℃ 24
ER18505   Φ18.8×50.5 3.6 4000 100 200 -60℃~+85℃ 31
ER26500 C Φ26.2×50.0 3.6 9000 200 400 -60℃~+85℃ 53
ER34615 D Φ34.2×61.5 3.6 19000 200 400 -60℃~+85℃ 105
Power Type
ER14250M 1/2AA Φ14.5×25.0 3.6 800 100 250 -60℃~+85℃ 10
ER14335M 2/3AA Φ14.5×33.5 3.6 1350 200 500 -60℃~+85℃ 13
ER14505M AA Φ14.5×50.5 3.6 2200 400 800 -60℃~+85℃ 22
ER17335M 2/3A Φ17.0×33.5 3.6 1700 400 800 -60℃~+85℃ 21
ER17505M   Φ17.0×50.5 3.6 2700 600 1000 -60℃~+85℃ 25
ER18505M   Φ18.8×50.5 3.6 3500 600 1000 -60℃~+85℃ 32
ER26500M C Φ26.2×50.0 3.6 6500 1000 2000 -60℃~+85℃ 53
ER34615M D Φ34.2×61.5 3.6 13000 2000 3000 -60℃~+85℃ 108
High Temperature Type
ER14250S 1/2AA Φ14.5×25.0 3.6 600 50 100 -20℃~+150℃ 10
ER14505S AA Φ14.5×50.5 3.6 1800 100 200 -20℃~+150℃ 20
ER26500S C Φ26.2×50.0 3.6 5500 150 300 -20℃~+150℃ 55
ER261020S CC Φ26.2×102.0 3.6 12000 200 400 -20℃~+150℃ 100
ER34615S D Φ34.2×61.5 3.6 12000 170 350 -20℃~+150℃ 108
ER341245S DD Φ34.2×124.5 3.6 25000 400 800 -20℃~+150℃ 220
Prismatic battery
EP9V   48.8×26×16.9 10.8 1200 50 100 -60℃~+85℃ 40
EF651615   6.7×16.5×15.2 3.6 400 5 10 -60℃~+85℃ 5
EF651625   6.7×16.5×25.4 3.6 750 10 20 -60℃~+85℃ 8
EF702338   7.2×23.3×38.3 3.6 1600 20 40 -60℃~+85℃ 19
Model National Standard Model International Standard Maximum Dimensions   (mm) Rated Voltage 
(V)
Rated Capacity 
(mAh)
Max. Current (mA) Working Temperature
(℃)
Weight
(g)
Continuous Pulse
Power Type
CR1/3N   Φ11.0×10.8 3.0 160     -40℃~+85℃  
CR10450 AAA Φ10.0×45.0 3.0 600 300 600 -40℃~+85℃ 10
CR14250 1/2AA Φ14.5×25.0 3.0 600 500 1000 -40℃~+85℃ 10
CR14335 2/3AA Φ14.5×33.5 3.0 900 800 1500 -40℃~+85℃ 14
CR14505 AA Φ14.5×50.5 3.0 1500 1000 2000 -40℃~+85℃ 21
CR15270 CR2 Φ15.5×27.0 3.0 800 800 1500 -40℃~+85℃ 13
CR17335 123A Φ17.0×34.5 3.0 1500 1500 3000 -40℃~+85℃ 20
CR17450 4/5A Φ17.0×45.0 3.0 2200 1500 3000 -40℃~+85℃ 26
CR17505 A Φ17.0×50.5 3.0 2500 1500 3000 -40℃~+85℃ 30
CR-P2   Φ35.8×19.5×34.8 6.0 1500 1500 3000 -40℃~+85℃ 42
2CR5   Φ34×17×45 6.0 1500 1500 3000 -40℃~+85℃ 43
CR26500 C Φ26.2×50.0 3.0 5000 2000 3000 -40℃~+85℃ 62
CR34615 D Φ34.2×61.5 3.0 11000 2000 3000 -40℃~+85℃ 125
 Type
CR425   Φ4.2×25.9 3.0 25 3 15 -40℃~+85℃ 0.75
CR435   Φ4.2×35.9 3.0 50 5 25 -40℃~+85℃ 1
CR10450SE AAA Φ10.0×45.0 3.0 850 7 70 -40℃~+85℃ 10
CR14250SE 1/2AA Φ14.5×25.0 3.0 900 7 70 -40℃~+85℃ 11
CR14335SE 2/3AA Φ14.5×33.5 3.0 1100 8 80 -40℃~+85℃ 16
CR14505SE AA Φ14.5×50.5 3.0 1800 10 100 -40℃~+85℃ 22
CR15270SE CR2 Φ15.5×27.0 3.0 1000 8 80 -40℃~+85℃ 13
CR17335SE 123A Φ17.0×33.5 3.0 1800 10 100 -40℃~+85℃ 22
CR17450SE 4/5A Φ17.0×45.0 3.0 2400 15 150 -40℃~+85℃ 28
CR17505SE A Φ17.0×50.5 3.0 2700 15 150 -40℃~+85℃ 30
CR26500SE C Φ26.2×50.0 3.0 6000 30 200 -40℃~+85℃ 68
CR34615SE D Φ34.2×61.5 3.0 14000 80 200 -40℃~+85℃ 135

Application Range

 1) Internet of Things (electronic tag / POS / traffic card, etc.) 

 2) Household appliances (electric water heater / rice cooker / remote control)

 3) Office equipment (copier / printer / fax machine)

 4) Electronic instrument / electric toy (flash light, shoe light ), timers, wireless headsets, electronic boards, taxi meters.

 5) Watches, music cards, LED lights, car audio, portable voice recorders, tax control tankers, IC card phones, small program- controlled switches, smoke alarms, anti-theft devices and other electronic products.

Model Maximum Dimensions (mm) Rated   Voltage
(V)
Rated Capacity
(mAh)
Max.Current (mA) Working temperature
(℃)
Weight
(g)
Continuous Pulse
CR1220 Φ12.0×2.0 3.0 38mAh 2 5 -20~+70℃ 0.9
CR1616 Φ16.0×1.6 3.0 50mAh 3 8 -20~+70℃ 1.2
CR1620 Φ16.0×3.0 3.0 70mAh 3 8 -20~+70℃ 1.3
CR1625 Φ16.0×2.5 3.0 95mAh 3 8 -20~+70℃ 1.4
CR1632 Φ16.0×3.2 3.0 120mAh 3 8 -20~+70℃ 1.6
CR2016 Φ20.0×1.6 3.0 80mAh 3 15 -20~+70℃ 1.8
CR2025 Φ20.0×2.5 3.0 130mAh 3 15 -20~+70℃ 2.5
CR2032 Φ20.0×3.2 3.0 200mAh 3 15 -20~+70℃ 3.2
CR2320 Φ23.0×2.0 3.0 150mAh 6 25 -20~+70℃ 3
CR2330 Φ23.0×3.0 3.0 280mAh 6 25 -20~+70℃ 6
CR2354 Φ23.0×5.4 3.0 500mAh 6 25 -20~+70℃ 4
CR2430 Φ24.0×3.0 3.0 280mAh 6 25 -20~+70℃ 4.5
CR2450 Φ24.0×5.0 3.0 600mAh 6 25 -20~+70℃ 6.5
CR2477 Φ24.0×7.7 3.0 1000mAh 6 25 -20~+70℃ 8
CR3032 Φ30.0×3.2 3.0 500mAh 6 25 -20~+70℃ 7.5
 WECODO 

Shenzhen WECODO Technology Co., Ltd., focus on R&D and provide best services in high energy and IT technology, having advanced producing bases and our own battery brand WECODO.

CONTACT US
Contact person: Armstrong Lee
Contact number: +86 13923810261
Company address: West Tower, Nanshan Digital Technology & Cultural Industry Park, Nanshan district, Shenzhen
Copyright © 2025 WECODO | Sitemap  | privacy policy
Customer service
detect