Model |
Diameter(mm) |
Height(mm) |
Nominal Voltage (V) |
Nominal Capacity(mAh) |
Weight(g) |
Continuous standard Drain(mA) |
Max Pulse Drain(mA) |
Application Scope |
CR1025 | 10 | 2.5 | 3 | 30 | 0.9 | 0.1 | 5 |
1) Internet of Things (electronic tag / POS / traffic card, etc.) 2) Household appliances (electric water heater / rice cooker / remote control) 3) Office equipment (copier / printer / fax machine) 4) Electronic instrument / electric toy (flash light, shoe light ), timers, wireless headsets, electronic boards, taxi meters. 5) Watches, music cards, LED lights, car audio, portable voice recorders, tax control tankers, IC card phones, small program-controlled switches, smoke alarms, anti-theft devices and other electronic products |
CR1220 | 12.5 | 2 | 3 | 36 | 0.8 | 0.1 | 5 | |
CR1216 | 12.5 | 1.6 | 3 | 26 | 0.7 | 0.1 | 5 | |
CR1225 | 12.5 | 2.5 | 3 | 50 | 1 | 0.1 | 5 | |
CR1616 | 16 | 1.6 | 3 | 50 | 1.2 | 0.1 | 5 | |
CR1620 | 20 | 2 | 3 | 70 | 1.4 | 0.1 | 5 | |
CR1632 | 16 | 3.2 | 3 | 125 | 2.3 | 0.1 | 5 | |
CR2016 | 20 | 1.6 | 3 | 80 | 1.6 | 0.1 | 10 | |
CR2025 | 20 | 2.5 | 3 | 150 | 2.5 | 0.2 | 15 | |
CR2032 | 20 | 3.2 | 3 | 230 | 3.1 | 0.3 | 15 | |
CR2330 | 23 | 3 | 3 | 250 | 4 | 0.3 | 15 | |
CR2430 | 24.5 | 3 | 3 | 280 | 4.3 | 0.4 | 20 | |
CR2450 | 24.5 | 5 | 3 | 550 | 6.2 | 0.4 | 25 | |
CR2477 | 24.5 | 7.7 | 3 | 1000 | 10.5 | 0.4 | 25 | |
CR3032 | 30 | 3.2 | 3 | 500 | 7.1 | 0.4 | 25 |
Shenzhen WECODO Technology Co., Ltd., focus on R&D and provide best services in high energy and IT technology, having advanced producing bases and our own battery brand WECODO.