● Nominal voltage 3.0V
● Nominal capacity 210mAH
● Operating temperature -20~60℃
● Off-load voltage ≥3.20V
● Standard weight ~2.75g
ITEM | UNIT | SPECIFICATIONS | CONDITIONS | |
Model | CR2032 | |||
Nominal voltage | V | 3 | ||
Nominal capacity | mAh | 210 | Standard discharge with load 15kΩ | |
Instantaneous short–circuit current | mA | ≥120 | Time≤0.5 second | |
Off-load voltage | V | ≥3.2 | Without load | |
Operating temperature | ℃ | -20~60 | ||
Standard weight | g | ~2.75 | Unit cell | |
Discharge capacity | Initial | Standard | 1180 hours | Continuous discharge with load 15kΩ, till 2.0v end-voltage |
After 12 months storage | Standard | 1110 hours | ||
Red LED light flash test | times | ≥500,000 | Pulse discharge with red LED light, flash each 1.5 seconds till 1.6v end-voltage | |
Blue LED light flash test | times | ≥2,000,000 | Pulse discharge with blue LED light, flash each 1.5 seconds till 2.0v end-voltage |
ITEM | CONDITIONS | CHARACTERISTICS | |
Thermal durability | Storage for 20 days at 50℃±3℃, then continuously discharge with 15kΩ load till 2.0v end-voltage | Standard | 1110 hours |
Self-discharge rate | Storage for 12 months at normal temperature and humidity | ≤1% |
Shenzhen WECODO Technology Co., Ltd., focus on R&D and provide best services in high energy and IT technology, having advanced producing bases and our own battery brand WECODO.