● Nominal voltage 3.0V
● Nominal capacity 500mAH
● Operating temperature -20~60℃
● Off-load voltage ≥3.20V
● Standard weight ~7.1g
ITEM | UNIT | SPECIFICATIONS | CONDITIONS | ||
Model | CR3032 | ||||
Nominal voltage | V | 3 | |||
Nominal capacity | mAh | 500 | Standard discharge with load 6.8kΩ | ||
Instantaneous short–circuit current | mA | ≥250 | Time≤0.5 second | ||
Off-load voltage | V | ≥3.20 | |||
Operating temperature | ℃ | -20~60 | |||
Standard weight | g | ~7.1 | Unit cell | ||
Discharge capacity | Initial | Standard | 1100 hours | Continuous discharge with load 6.8kΩ, till 2.0v end-voltage at 20~25℃ | |
After 12 months storage | Standard | 880 hours |
ITEM | CONDITIONS | CHARACTERISTICS | |
Thermal durability | Storage for 20 days at 60℃±3℃, then continuously discharge with 6.8kΩ load till 2.0v end-voltage | Standard | 950 hours |
Self-discharge rate | Storage for 12 months at normal temperature and humidity | ≤1% |
Shenzhen WECODO Technology Co., Ltd., focus on R&D and provide best services in high energy and IT technology, having advanced producing bases and our own battery brand WECODO.