● Nominal voltage 3.0V
● Nominal capacity 1000mAH
● Operating temperature -20~60℃
● Off-load voltage ≥3.20V
● Standard weight ~8.5g
ITEM | UNIT | SPECIFICATIONS | CONDITIONS | ||
Model | CR2477 | ||||
Nominal voltage | V | 3 | |||
Nominal capacity | mAh | 1000 | Standard discharge with load 4.7kΩ | ||
Instantaneous short–circuit current | mA | ≥250 | Time≤0.5 second | ||
Off-load voltage | V | ≥3.20 | |||
Operating temperature | ℃ | -20~60 | |||
Standard weight | g | ~8.5 | Unit cell | ||
Discharge capacity | Initial | Standard | 1480 hours | Continuous discharge with load 4.7kΩ, till 2.0v end-voltage at 20~25℃ | |
After 12 months storage | Standard | 1400 hours |
ITEM | CONDITIONS | CHARACTERISTICS | |
Thermal durability | Storage for 10 days at 50℃±3℃, then continuously discharge with 4.7kΩ load till 2.0v end-voltage | Standard | 1400 hours |
Self-discharge rate | Storage for 12 months at normal temperature and humidity | ≤1% |
Shenzhen WECODO Technology Co., Ltd., focus on R&D and provide best services in high energy and IT technology, having advanced producing bases and our own battery brand WECODO.