● Nominal voltage 3.0V
● Nominal capacity 360mAH
● Operating temperature -20~60℃
● Off-load voltage ≥3.20V
● Standard weight ~4.1g
ITEM | UNIT | SPECIFICATIONS | CONDITIONS | |
Model | CR2025 | |||
Nominal voltage | V | 3 | ||
Nominal capacity | mAh | 360 | Standard discharge with load 7.5kΩ | |
Instantaneous short–circuit current | mA | ≥250 | Time≤0.5 second | |
Off-load voltage | V | ≥3.2 | Without load | |
Operating temperature | ℃ | -20~60 | ||
Standard weight | g | ~4.1 | Unit cell | |
Discharge capacity | Initial | Standard | 1010 hours | Continuous discharge with load 7.5kΩ, till 2.0v end-voltage |
After 12 months storage | Standard | 960 hours |
ITEM | CONDITIONS | CHARACTERISTICS | |
Thermal durability | Storage for 20 days at 50℃±3℃, then continuously discharge with 15kΩ load till 2.0v end-voltage | Standard | 960 hours |
Self-discharge rate | Storage for 12 months at normal temperature and humidity | ≤1% |
Shenzhen WECODO Technology Co., Ltd., focus on R&D and provide best services in high energy and IT technology, having advanced producing bases and our own battery brand WECODO.