● Nominal voltage 3.0V
● Nominal capacity 500mah
● Operating temperature -20~60℃
● Off-load voltage <000000>ge;3.20V
● Standard weight ~7.1g
ITEM | UNIT | SPECIFICATIONS | CONDITIONS | ||
Modelo | CR3032 | ||||
Nominal voltage | V | 3 | |||
Nominal capacity | mAh | 500 | Standard discharge with load 6.8kΩ | ||
Instantaneous short–circuit current | mA | ≥ 250 | Time ≤ 0.5 second | ||
Off-load voltage | V | ≥ 3.20 | |||
Operating temperature | ℃ | -20~60 | |||
Standard weight | gramo | ~7.1 | Unit cell | ||
Discharge capacity | Initial | Estándar | 1100 hours | Continuous discharge with load 6.8kΩ, till 2.0v end-voltage at 20~25 ℃ | |
After 12 months storage | Estándar | 88 0 hours |
ITEM | CONDITIONS | CHARACTERISTICS | |
Thermal durability | Storage for 20 days at 60℃±3℃, then continuously discharge with 6.8kΩ load till 2.0v end-voltage | Estándar | 950 hours |
Self-discharge rate | Storage for 12 months at normal temperature and humidity | ≤ 1% |
Shenzhen WECODO Technology Co., Ltd., Fokus auf R&D und bieten beste Dienstleistungen in der Hochenergie- und IT-Technologie mit fortschrittlichen Produktionsstandorten und unserer eigenen Batteriemarke WECODO.