● Nominal voltage 3.0V
● Nominal capacity 40mAH
● Operating temperature -20~60℃
● Off-load voltage ≥3.20V
● Standard weight ~0.75g
ITEM | UNIT | SPECIFICATIONS | CONDITIONS | ||
Model | CR1220 | ||||
Nominal voltage | V | 3 | |||
Nominal capacity | mAh | 40 | Standard discharge with load 62kΩ | ||
Instantaneous short–circuit current | mA | ≥100 | Time≤0.5 second | ||
Off-load voltage | V | ≥3.20 | |||
Operating temperature | ℃ | -20~60 | |||
Standard weight | g | 0.75 | Unit cell | ||
Discharge capacity | Initial | Standard | 965 h | Continuous discharge with load 62kΩ, till 2.0v end-voltage at 20~25℃ | |
After 12 months storage | Standard | 905 h |
ITEM | CONDITIONS | CHARACTERISTICS | |
Thermal durability | Storage for 10 days at 50℃±3℃, then continuously discharge with 62kΩ load till 2.0v end-voltage | Standard | 905 hours |
Self-discharge rate | Storage for 12 months at normal temperature and humidity | ≤1% |
Shenzhen WECODO Technology Co., Ltd., focus on R&D and provide best services in high energy and IT technology, having advanced producing bases and our own battery brand WECODO.