Items | Specification | Remarks |
Model |
IFR18650 | |
Rated voltage | 3.2V | |
Rated capacity | 1500mAh | |
Standard charge | CC/CV,0.5C to 3.65V | |
Standard discharge | CC,0.2C5A,3.0V | |
End-of-charge voltage | 3.65V | |
End-of-charge current | 0.01C5A(at CV mode) | |
End-of-discharge voltage | 2.5V | |
Charging time | 8 hours | |
Max constant discharge current | 1500mA | At +20˚C |
Max pulse discharge current | 3000mA | At +20˚C |
Internal resistant | Max 30mW | |
Storage temperature range | -20˚C~+45˚C | Max |
Charging temperature range | 0˚C~+45˚C |
|
Discharging temperature range | -20˚C~+60˚C | |
Size | 18.5*65.5mm max | |
Weight | 40.0g | |
Terminal | wires and connector, pins | |
We also supply Li 10440 Li14500 Li14650 Li16500 Li17500 Li17650 Li18350 Li18500 Li18650 |
Shenzhen WECODO Technology Co., Ltd., focus on R&D and provide best services in high energy and IT technology, having advanced producing bases and our own battery brand WECODO.