● Nominal capacity 1.2Ah
● Open circuit voltage 10.9V
● Nominal voltage 10.8V
● Max. continuous current 20mA
● Typical Max. Pulse current 100mA
| Items | Specification | Remarks |
| Model | ER9V | |
| Rated voltage | 10.8V | At 3mA +20˚C |
| Rated capacity | 1200mAh | 3mA +20˚C,2.0V |
| Open-circuit voltage | 10.9V | At +20˚C |
| Max constant discharge current | 20mA | At +20˚C |
| Max pulse discharge current | 100mA | At +20˚C |
| Storage temperature range | +30˚C(+86˚F) | Max |
| Operating temperature range | -55˚C~+85˚C | -76˚F~+185˚F |
| Air tight test | No electrolyte leakage | Normal use |
| Size | 26.9*17.4*49.3mm | |
| Weight | 32.0g | |
| Self discharge | ≤1% per year | |
| Terminal | radial tabs, radial pins, axial leads, flying leads | |
| We also supply ER10240, ER10280, ER10450, ER14250, ER14335, ER14505, ER17335, ER17505, ERI8505, R26500,ER34615, ER341245, ER9V | ||
Shenzhen WECODO Technology Co., Ltd., focus on R&D and provide best services in high energy and IT technology, having advanced producing bases and our own battery brand WECODO.