Items | Specification | Remarks |
Model |
18350 |
|
Rated voltage | 3.7V | At 2mA +20˚C |
Rated capacity | 850mAh | 2mA +20˚C,2.0V |
Standard charge | CC/CV,0.2C5A,4.2V | |
Standard discharge | CC,0.2C5A,3.0V | |
End-of-charge voltage | 4.2V | At +20˚C |
End-of-charge current | 0.02C5A(at CV mode) | |
End-of-discharge voltage | 3.0V | |
Charging time | 8 hours | |
Max constant discharge current | 850mA | At +20˚C |
Max pulse discharge current | 1700mA | At +20˚C |
Internal resistant | Max 180mW | |
Storage temperature range | -5˚C~+35˚C | Max |
Charging temperature range | 0˚C~+45˚C |
|
Discharging temperature range | -20˚C~+60˚C | |
Size | 18.5*35.5mm | |
Weight | 25.0g | |
Customized Battery Pack | with PCM, 1S2P 1S3P 2S2P 2S4P | |
We also supply Li 10440 Li14500 Li14650 Li16500 Li17500 Li17650 Li18350 Li18500 Li18650 |
Shenzhen WECODO Technology Co., Ltd., focus on R&D and provide best services in high energy and IT technology, having advanced producing bases and our own battery brand WECODO.