Items | Specification | Remarks |
Model |
14280 | |
Rated voltage | 3.7V | |
Rated capacity | 320mAh | |
Standard charge | CC/CV,0.2C5A,4.2V | |
Standard discharge | CC,0.2C5A,3.0V | |
End-of-charge voltage | 4.2V | |
End-of-charge current | 0.02C5A(at CV mode) | |
End-of-discharge voltage | 2.75V | |
Charging time | 8 hours | |
Max constant discharge current | 320mA | At +20˚C |
Max pulse discharge current | 960mA | At +20˚C |
Internal resistant | Max 180mW | |
Storage temperature range | -5˚C~+35˚C | Max |
Charging temperature range | 0˚C~+45˚C |
|
Discharging temperature range | -20˚C~+60˚C | |
Size | 14*28mm max | |
Weight | 11.0g | |
Terminal | wires and connector, pins | |
We also supply Li 10440 Li14430 Li14500 Li14650 Li16500 Li17500 Li17650 Li18350 Li18500 Li18650 Li21700 Li22430 |
Shenzhen WECODO Technology Co., Ltd., focus on R&D and provide best services in high energy and IT technology, having advanced producing bases and our own battery brand WECODO.