| Items | Specification | Remarks |
| Model |
18500 |
|
| Rated voltage | 3.7V | |
| Rated capacity | 1500mAh | |
| Standard charge | CC/CV,0.2C5A,4.2V | |
| Standard discharge | CC,0.2C5A,3.0V | |
| End-of-charge voltage | 4.2V | |
| End-of-charge current | 0.02C5A(at CV mode) | |
| End-of-discharge voltage | 3.0V | |
| Charging time | 8 hours | |
| Max constant discharge current | 750mA | At +20˚C |
| Max pulse discharge current | 1500mA | At +20˚C |
| Internal resistant | Max 180mW | |
| Storage temperature range | -5˚C~+35˚C | Max |
| Charging temperature range | 0˚C~+45˚C |
|
| Discharging temperature range | -20˚C~+60˚C | |
| Size | 18.5*50.5mm max | |
| Weight | 45.0g | |
| Terminal | wires and connector, pins | |
| We also supply Li 10440 Li14500 Li14650 Li16500 Li17500 Li17650 Li18350 Li18500 Li18650 | ||
Shenzhen WECODO Technology Co., Ltd., focus on R&D and provide best services in high energy and IT technology, having advanced producing bases and our own battery brand WECODO.