Items | Specification | Remarks |
Model |
18650 |
|
Rated voltage | 3.7V | At 2mA +20˚C |
Rated capacity | 2200mAh | 2mA +20˚C,2.0V |
Standard charge | CC/CV,0.2C5A,4.2V | |
Standard discharge | CC,0.2C5A,3.0V | |
End-of-charge voltage | 4.2V | At +20˚C |
End-of-charge current | 0.02C5A(at CV mode) | |
End-of-discharge voltage | 3.0V | |
Charging time | 8 hours | |
Max constant discharge current | 2200mA | At +20˚C |
Max pulse discharge current | 4200mA | At +20˚C |
Internal resistant | Max 180mW | |
Storage temperature range | -5˚C~+35˚C | Max |
Charging temperature range | 0˚C~+45˚C |
|
Discharging temperature range | -20˚C~+60˚C | |
Air tight test | No electrolyte leakage | Normal use |
Size | 18.5*65.5mm | |
Weight | 45.0g | |
Terminal | radial tabs, radial pins, axial leads, flying leads | |
We also supply Li 10440 Li14500 Li14650 Li16500 Li17500 Li17650 Li18350 Li18500 Li18650 |
Shenzhen WECODO Technology Co., Ltd., focus on R&D and provide best services in high energy and IT technology, having advanced producing bases and our own battery brand WECODO.