Primary lithium battery
Lithium ion battery
Ni-MH battery
Computer Accessory
Zinc air battery
Lead acid battery
Other batteries
Solution/Application

Cylindrical lithium ion

 


Model Size(mm) Rated volt
(V)
Rated capacity
(mAh)
Max continuous discharge current
(mA)
Max pulse discharge current
(mA)
Operation temperature
(°C)
Dimension Weight
(g)
PDF download
Diameter(mm) High(mm)
ICR10430-320mAh 10*43 3.7 320 320 2,560 -20 ~ +60 10 43 10
ICR10440-320mAh 10*44 3.7 320 320 2,560 -20 ~ +60 10 44 10
ICR14500-600mAh 14*50 3.7 600 600 4,800 -20 ~ +60 14 50 10
ICR14650-1000mAh 14*65 3.7 1,000 1,000 8,000 -20 ~ +60 14 65 15
ICR17500-1000mAh 17*50 3.7 800 4,000 32,000 -20 ~ +60 17 50 25
ICR17650-1400mAh 17*65 3.7 1,400 1,400 11,200 -20 ~ +60 17 65 38
ICR17670-1500mAh 17*67 3.7 1,500 1,500 12,000 -20 ~ +60 17 67 38
ICR18500-1400mAh 18*50 3.7 1,400 1,400 11,200 -20 ~ +60 18 50 33
ICR18650-2000mAh 18*65 3.7 2,000 4,000 32,000 -10 ~ +60 18 65 45
ICR18650-2200mAh 18.3*65 3.7 2,200 4,400 35,200 -20 ~ +60 18.3 65 45
ICR18650-2600mAh 18.3*65 3.7 2,600 5,200 41,600 -20 ~ +60 18.3 65 45
ICR75380-110mAh 7.5*38 3.7 110 110 880 -20 ~ +60 7.5 38 7
Focus on us
Corporation news